Date | Title | Type | Topic | Location |
---|---|---|---|---|
December 3-February 4 | Image Processing & Analysis for Life Scientists | MOOC | An online course covering the basics of image analysis and processing over the course of 7 weeks. | edX, Worldwide |
January 31, 2019 | Applications due for Quantitative Imaging: From Acquisition to Analysis @CSHL | Course | 2-week course on advanced quantitative fluorescence microscopy techniques taught in conjunction with computational analysis methods. Course is April 2 - 16, 2019 | Cold Spring Harbor, NY |
February 2-8, 2019 | NEUBIAS Symposium, TS10 and TS11 | Workshops & Conference | Symposium and BioImage Analysis Schools (TS10 for Early Career Investigators, TS11 for BioImage Analysts) | Luxembourg |
February 17, 2019 | SimpleITK Jupyter Notebooks: Biomedical Image Analysis in Python workshop at SPIE Medical Imaging 2019 | Workshop | Utilize Python-based SimpleITK Jupyter notebooks to explore and experiment with various toolkit features for collaborative development of biomedical image analysis workflows. | San Diego, CA |
Mar 9, 2019 | Bioimage Analysis satellite symposium for Light Microscopy Australia 2019 | Conference | Analysis tools, methods, and use cases in research using light microscopy | Brisbane, Australia |
Mar 12-14, 2019 | Free Biomedical Image Analysis and Visualization 3-day Course | Workshop | For clinical researchers and technologists with a biomedical imaging background who are interested in learning to develop image analysis and visualization solutions using open source libraries. | Carrboro, NC, USA |
Feel free to edit and update this thread with upcoming conferences, meetings, symposia, and workshops.